| Solar Panel | 6v 25w Poly |
|---|---|
| Life Po4 Battery | 3.2v 30Ah |
| LED Power | 180w |
| Light colour | Cool White |
| Charging time | 6-8 hrs |
| Lighting Time | 12 hrs |
| Dawn to dusk sensor | Yes |
| Beam Angle | 120 |
| Install Height | 5-6 m |
| Application | Outdoor |
| Brand | Oorja Solar |
| Location | Worldwide |
| Solar Panel | 6v 25w Poly |
|---|---|
| Life Po4 Battery | 3.2v 30Ah |
| LED Power | 180w |
| Light colour | Cool White |
| Charging time | 6-8 hrs |
| Lighting Time | 12 hrs |
| Dawn to dusk sensor | Yes |
| Beam Angle | 120 |
| Install Height | 5-6 m |
| Application | Outdoor |
| Brand | Oorja Solar |
| Location | Worldwide |
Reviews
There are no reviews yet.